{"id":12290,"date":"2025-07-11T05:48:06","date_gmt":"2025-07-10T21:48:06","guid":{"rendered":"https:\/\/www.shorro.cn\/index.php\/archives\/12290"},"modified":"2025-07-11T05:48:06","modified_gmt":"2025-07-10T21:48:06","slug":"%e7%a7%91%e6%80%9d%e5%88%9b-desmodur-z4470-mpa-x-ipdi%e4%b8%89%e8%81%9a%e4%bd%93%e5%9b%ba%e5%8c%96%e5%89%82%e5%9c%a8%e6%ba%b6%e5%89%82%e5%9e%8b%e8%81%9a%e6%b0%a8%e9%85%af%e6%b6%82%e6%96%99%e4%b8%ad","status":"publish","type":"post","link":"https:\/\/www.shorro.cn\/index.php\/archives\/12290","title":{"rendered":"\u79d1\u601d\u521b Desmodur Z4470 MPA\/X IPDI\u4e09\u805a\u4f53\u56fa\u5316\u5242\u5728\u6eb6\u5242\u578b\u805a\u6c28\u916f\u6d82\u6599\u4e2d\u7684\u4f18\u5f02\u8868\u73b0"},"content":{"rendered":"
\u79d1\u601d\u521b Desmodur Z4470 MPA\/X IPDI \u4e09\u805a\u4f53\u56fa\u5316\u5242\uff1a\u6eb6\u5242\u578b\u805a\u6c28\u916f\u6d82\u6599\u7684\u201c\u9690\u5f62\u51a0\u519b\u201d<\/h3>\n
\u5728\u6d82\u6599\u884c\u4e1a\u8fd9\u7247\u5e7f\u88a4\u7684\u571f\u5730\u4e0a\uff0c\u5404\u79cd\u6dfb\u52a0\u5242\u3001\u52a9\u5242\u548c\u56fa\u5316\u5242\u5982\u540c\u7e41\u661f\u70b9\u70b9\uff0c\u4f46\u771f\u6b63\u80fd\u5728\u6027\u80fd\u4e0e\u5e94\u7528\u4e2d\u8131\u9896\u800c\u51fa\u7684\uff0c\u5374\u5be5\u5be5\u65e0\u51e0\u3002\u4eca\u5929\uff0c\u6211\u4eec\u8981\u804a\u7684\u8fd9\u4f4d\u201c\u4e3b\u89d2\u201d\uff0c\u6b63\u662f\u79d1\u601d\u521b\uff08Covestro\uff09\u65d7\u4e0b\u7684\u660e\u661f\u4ea7\u54c1\u2014\u2014Desmodur Z4470 MPA\/X IPDI \u4e09\u805a\u4f53\u56fa\u5316\u5242<\/strong>\u3002\u5b83\u4e0d\u662f\u90a3\u79cd\u4e00\u773c\u60ca\u8273\u7684\u4ea7\u54c1\uff0c\u4f46\u5374\u80fd\u5728\u7ec6\u8282\u5904\u89c1\u771f\u7ae0\uff0c\u662f\u6eb6\u5242\u578b\u805a\u6c28\u916f\u6d82\u6599\u4e2d\u4e0d\u53ef\u6216\u7f3a\u7684\u201c\u5e55\u540e\u82f1\u96c4\u201d\u3002<\/p>\n
\n\u4e00\u3001\u8ba4\u8bc6\u4e00\u4e0b\u8fd9\u4f4d\u201c\u5e55\u540e\u82f1\u96c4\u201d\uff1aDesmodur Z4470 MPA\/X<\/h2>\n
\u5148\u6765\u4e2a\u7b80\u5355\u7684\u81ea\u6211\u4ecb\u7ecd\uff1a<\/p>\n
\n\n\n\u53c2\u6570<\/th>\n | \u5185\u5bb9<\/th>\n<\/tr>\n<\/thead>\n |
\n\n\u4ea7\u54c1\u540d\u79f0<\/td>\n | Desmodur Z4470 MPA\/X<\/td>\n<\/tr>\n |
\n\u5316\u5b66\u7c7b\u578b<\/td>\n | IPDI \u4e09\u805a\u4f53<\/td>\n<\/tr>\n |
\n\u56fa\u542b\u91cf<\/td>\n | \u7ea6 100%<\/td>\n<\/tr>\n |
\nNCO \u542b\u91cf<\/td>\n | \u7ea6 23.5%<\/td>\n<\/tr>\n |
\n\u9ecf\u5ea6\uff0823\u00b0C\uff09<\/td>\n | \u7ea6 2500 mPa\u00b7s<\/td>\n<\/tr>\n |
\n\u6eb6\u5242\u7c7b\u578b<\/td>\n | \/\u4e01\u916e\u6df7\u5408\u6eb6\u5242\u4f53\u7cfb<\/td>\n<\/tr>\n |
\n\u50a8\u5b58\u7a33\u5b9a\u6027<\/td>\n | \u5ba4\u6e29\u4e0b\u7a33\u5b9a\uff0c\u5efa\u8bae\u5bc6\u5c01\u907f\u5149\u4fdd\u5b58<\/td>\n<\/tr>\n |
\n\u63a8\u8350\u7528\u9014<\/td>\n | \u53cc\u7ec4\u5206\u6eb6\u5242\u578b\u805a\u6c28\u916f\u6d82\u6599<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u8fd9\u6b3e\u56fa\u5316\u5242\u7531\u5f02\u4f5b\u5c14\u916e\u4e8c\u5f02\u6c30\u9178\u916f\uff08IPDI\uff09\u901a\u8fc7\u4e09\u805a\u53cd\u5e94\u5236\u5f97\uff0c\u5c5e\u4e8e\u8102\u80aa\u65cf\u591a\u5f02\u6c30\u9178\u916f\u7c7b\u3002\u5176\u5206\u5b50\u7ed3\u6784\u7a33\u5b9a\uff0c\u5177\u6709\u4f18\u5f02\u7684\u8010\u5019\u6027\u3001\u4f4e\u9ec4\u53d8\u6027\u548c\u826f\u597d\u7684\u673a\u68b0\u6027\u80fd\u3002<\/p>\n \u522b\u770b\u5b83\u53ea\u662f\u4e2a\u201c\u56fa\u5316\u5242\u201d\uff0c\u5176\u5b9e\u5b83\u53ef\u662f\u51b3\u5b9a\u6d82\u5c42\u7ec8\u6027\u80fd\u7684\u5173\u952e\u89d2\u8272\u4e4b\u4e00\u3002\u8bf4\u5f97\u901a\u4fd7\u70b9\uff0c\u5c31\u50cf\u662f\u4e00\u5757\u86cb\u7cd5\u91cc\u7684\u9175\u6bcd\uff0c\u867d\u7136\u4e0d\u591a\uff0c\u4f46\u5c11\u4e86\u5b83\u53ef\u4e0d\u884c\u3002<\/p>\n \n\u4e8c\u3001\u4e3a\u4ec0\u4e48\u9009\u62e9 Desmodur Z4470\uff1f<\/h2>\n\u5728\u6eb6\u5242\u578b\u805a\u6c28\u916f\u6d82\u6599\u9886\u57df\uff0c\u56fa\u5316\u5242\u7684\u9009\u62e9\u81f3\u5173\u91cd\u8981\u3002\u5e02\u9762\u4e0a\u7684\u4ea7\u54c1\u4e94\u82b1\u516b\u95e8\uff0c\u4f46\u8981\u540c\u65f6\u6ee1\u8db3\u9ad8\u6027\u80fd\u3001\u65bd\u5de5\u53cb\u597d\u3001\u73af\u4fdd\u5408\u89c4\u7b49\u591a\u91cd\u9700\u6c42\uff0c\u8fd8\u771f\u4e0d\u662f\u4e00\u4ef6\u5bb9\u6613\u7684\u4e8b\u3002<\/p>\n \u800c Desmodur Z4470 \u7684\u51fa\u73b0\uff0c\u5c31\u50cf\u662f\u7ed9\u6d82\u6599\u914d\u65b9\u5e08\u9001\u4e0a\u4e86\u4e00\u628a\u201c\u745e\u58eb\u519b\u5200\u201d\u2014\u2014\u591a\u529f\u80fd\u3001\u5b9e\u7528\u6027\u5f3a\uff0c\u8fd8\u7279\u522b\u9760\u8c31\u3002<\/p>\n 1. \u51fa\u8272\u7684\u8010\u5019\u6027\u4e0e\u6297\u9ec4\u53d8\u6027<\/strong><\/h3>\n\u7531\u4e8e\u91c7\u7528\u7684\u662f\u8102\u80aa\u65cf\u7ed3\u6784\u7684 IPDI\uff0cZ4470 \u5728\u7d2b\u5916\u7ebf\u7167\u5c04\u4e0b\u8868\u73b0\u51fa\u6781\u5f3a\u7684\u7a33\u5b9a\u6027\uff0c\u5c24\u5176\u9002\u5408\u6237\u5916\u4f7f\u7528\u3002\u5f88\u591a\u82b3\u9999\u65cf\u56fa\u5316\u5242\u5728\u9633\u5149\u66b4\u6652\u540e\u5bb9\u6613\u53d1\u9ec4\u751a\u81f3\u7c89\u5316\uff0c\u800c Z4470 \u51e0\u4e4e\u4e0d\u4f1a\u51fa\u73b0\u8fd9\u79cd\u95ee\u9898\u3002<\/p>\n \n\n\n\u6027\u80fd\u5bf9\u6bd4<\/th>\n | \u82b3\u9999\u65cf\u56fa\u5316\u5242<\/th>\n | Desmodur Z4470<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u6297\u9ec4\u53d8\u6027<\/td>\n | \u5dee<\/td>\n | \u6781\u4f73<\/td>\n<\/tr>\n | \n\u8010 UV \u6027<\/td>\n | \u4e00\u822c<\/td>\n | \u975e\u5e38\u597d<\/td>\n<\/tr>\n | \n\u6237\u5916\u4f7f\u7528\u5bff\u547d<\/td>\n | \u4e2d\u7b49<\/td>\n | \u957f\u8fbe 10 \u5e74\u4ee5\u4e0a<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n2. \u4f18\u79c0\u7684\u673a\u68b0\u6027\u80fd\u4e0e\u67d4\u97e7\u6027<\/strong><\/h3>\nZ4470 \u56fa\u5316\u540e\u7684\u6d82\u5c42\u4e0d\u4ec5\u786c\u5ea6\u9ad8\uff0c\u800c\u4e14\u5177\u5907\u826f\u597d\u7684\u5f39\u6027\u548c\u9644\u7740\u529b\uff0c\u9002\u7528\u4e8e\u91d1\u5c5e\u3001\u5851\u6599\u7b49\u591a\u79cd\u57fa\u6750\u3002\u65e0\u8bba\u662f\u6c7d\u8f66\u96f6\u90e8\u4ef6\u3001\u5de5\u4e1a\u8bbe\u5907\u8fd8\u662f\u5bb6\u5177\u8868\u9762\uff0c\u90fd\u80fd\u8f7b\u677e\u5e94\u5bf9\u65e5\u5e38\u78e8\u635f\u548c\u8f7b\u5fae\u53d8\u5f62\u3002<\/p>\n \n\n\n\u6027\u80fd\u6307\u6807<\/th>\n | \u6570\u503c<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u62c9\u4f38\u5f3a\u5ea6<\/td>\n | 30-50 MPa<\/td>\n<\/tr>\n | \n\u65ad\u88c2\u4f38\u957f\u7387<\/td>\n | 100%-300%<\/td>\n<\/tr>\n | \n\u67d4\u97e7\u6027<\/td>\n | \u901a\u8fc7 2mm \u5f2f\u66f2\u6d4b\u8bd5<\/td>\n<\/tr>\n | \n\u8010\u51b2\u51fb\u6027<\/td>\n | 50 kg\u00b7cm \u4ee5\u4e0a<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n3. \u65bd\u5de5\u53cb\u597d\uff0c\u9002\u5e94\u591a\u79cd\u5de5\u827a<\/strong><\/h3>\nZ4470 \u5177\u6709\u9002\u4e2d\u7684\u9ecf\u5ea6\uff0c\u6613\u4e8e\u55b7\u6d82\u3001\u5237\u6d82\u6216\u8f8a\u6d82\uff0c\u4e14\u4e0e\u591a\u5143\u9187\u7ec4\u5206\u7684\u76f8\u5bb9\u6027\u826f\u597d\u3002\u5b83\u7684\u6d3b\u5316\u671f\u9002\u4e2d\uff0c\u65e2\u4e0d\u4f1a\u592a\u77ed\u5f71\u54cd\u65bd\u5de5\u65f6\u95f4\uff0c\u4e5f\u4e0d\u4f1a\u592a\u957f\u5bfc\u81f4\u56fa\u5316\u5ef6\u8fdf\u3002<\/p>\n \n\n\n\u65bd\u5de5\u65b9\u5f0f<\/th>\n | \u662f\u5426\u9002\u7528<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u55b7\u6d82<\/td>\n | \u2705<\/td>\n<\/tr>\n | \n\u5237\u6d82<\/td>\n | \u2705<\/td>\n<\/tr>\n | \n\u8f8a\u6d82<\/td>\n | \u2705<\/td>\n<\/tr>\n | \n\u6d78\u6d82<\/td>\n | \u2705<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u6b64\u5916\uff0c\u5b83\u5bf9\u6e7f\u5ea6\u7684\u654f\u611f\u5ea6\u8f83\u4f4e\uff0c\u5373\u4f7f\u5728\u6f6e\u6e7f\u73af\u5883\u4e0b\u4e5f\u80fd\u4fdd\u6301\u7a33\u5b9a\u7684\u56fa\u5316\u6548\u679c\uff0c\u8fd9\u5bf9\u5357\u65b9\u5730\u533a\u7684\u65bd\u5de5\u5c24\u4e3a\u91cd\u8981\u3002<\/p>\n \n\u4e09\u3001\u5e94\u7528\u573a\u666f\u5e7f\u6cdb\uff0c\u4e0d\u53ea\u662f\u201c\u6d82\u6599\u201d\u90a3\u4e48\u7b80\u5355<\/h2>\nDesmodur Z4470 \u5e76\u4e0d\u4ec5\u4ec5\u5c40\u9650\u4e8e\u4f20\u7edf\u610f\u4e49\u4e0a\u7684\u6d82\u6599\u9886\u57df\uff0c\u5b83\u7684\u5e94\u7528\u8303\u56f4\u8fdc\u6bd4\u6211\u4eec\u60f3\u8c61\u7684\u8981\u5e7f\u5f97\u591a\u3002<\/p>\n 1. \u6c7d\u8f66\u4fee\u8865\u6f06<\/strong><\/h3>\n\u5728\u6c7d\u8f66\u4fee\u8865\u884c\u4e1a\u4e2d\uff0cZ4470 \u662f\u8bb8\u591a\u9ad8\u7aef\u6e05\u6f06\u7cfb\u7edf\u7684\u9996\u9009\u56fa\u5316\u5242\u3002\u5176\u4f18\u5f02\u7684\u8010\u522e\u64e6\u6027\u548c\u5149\u6cfd\u4fdd\u6301\u80fd\u529b\uff0c\u4f7f\u5f97\u4fee\u590d\u540e\u7684\u8f66\u9762\u51e0\u4e4e\u770b\u4e0d\u51fa\u75d5\u8ff9\u3002<\/p>\n 2. \u6728\u5668\u6f06<\/strong><\/h3>\n\u5bf9\u4e8e\u9ad8\u6863\u5bb6\u5177\u6765\u8bf4\uff0cZ4470 \u63d0\u4f9b\u4e86\u51fa\u8272\u7684\u900f\u660e\u5ea6\u548c\u8010\u5316\u5b66\u6027\uff0c\u65e2\u80fd\u4fdd\u62a4\u6728\u6750\u4e0d\u53d7\u6f6e\u6c14\u4fb5\u8680\uff0c\u53c8\u80fd\u63d0\u5347\u6574\u4f53\u8d28\u611f\u3002<\/p>\n 3. \u5de5\u4e1a\u9632\u62a4\u6d82\u6599<\/strong><\/h3>\n\u5728\u5316\u5de5\u3001\u7535\u529b\u7b49\u884c\u4e1a\u4e2d\uff0c\u8bbe\u5907\u5e38\u5e38\u9762\u4e34\u8150\u8680\u3001\u9ad8\u6e29\u7b49\u6076\u52a3\u73af\u5883\u3002Z4470 \u7684\u6d82\u5c42\u80fd\u591f\u6709\u6548\u62b5\u5fa1\u5316\u5b66\u54c1\u4fb5\u8680\uff0c\u5ef6\u957f\u8bbe\u5907\u4f7f\u7528\u5bff\u547d\u3002<\/p>\n 4. \u80f6\u7c98\u5242\u4e0e\u5bc6\u5c01\u5242<\/strong><\/h3>\n\u9664\u4e86\u6d82\u6599\uff0c\u5b83\u4e5f\u88ab\u5e7f\u6cdb\u7528\u4e8e\u53cc\u7ec4\u5206\u805a\u6c28\u916f\u80f6\u7c98\u5242\u7cfb\u7edf\u4e2d\uff0c\u63d0\u4f9b\u9ad8\u5f3a\u5ea6\u7c98\u63a5\u548c\u8010\u4e45\u6027\uff0c\u7279\u522b\u662f\u5728\u7535\u5b50\u5c01\u88c5\u548c\u5efa\u7b51\u5bc6\u5c01\u9886\u57df\u8868\u73b0\u7a81\u51fa\u3002<\/p>\n \n\u56db\u3001\u73af\u4fdd\u8d8b\u52bf\u4e0b\u7684\u201c\u7eff\u8272\u62c5\u5f53\u201d<\/h2>\n\u8fd1\u5e74\u6765\uff0c\u968f\u7740\u73af\u4fdd\u6cd5\u89c4\u65e5\u76ca\u4e25\u683c\uff0cVOC\uff08\u6325\u53d1\u6027\u6709\u673a\u5316\u5408\u7269\uff09\u6392\u653e\u6210\u4e3a\u884c\u4e1a\u5173\u6ce8\u7684\u91cd\u70b9\u3002\u867d\u7136 Z4470 \u5c5e\u4e8e\u6eb6\u5242\u578b\u56fa\u5316\u5242\uff0c\u4f46\u5b83\u672c\u8eab\u4e0d\u542b\u6e38\u79bb\u5f02\u6c30\u9178\u916f\u5355\u4f53\uff0c\u4e14\u53ef\u901a\u8fc7\u4f18\u5316\u914d\u65b9\u964d\u4f4e VOC \u542b\u91cf\uff0c\u7b26\u5408\u5f53\u524d\u4e3b\u6d41\u73af\u4fdd\u6807\u51c6\u3002<\/p>\n \n\n\n\u6307\u6807<\/th>\n | \u6570\u503c<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u6e38\u79bb IPDI \u542b\u91cf<\/td>\n | <0.1%<\/td>\n<\/tr>\n | \nVOC \u6392\u653e\uff08\u5178\u578b\uff09<\/td>\n | \u2264 420 g\/L<\/td>\n<\/tr>\n | \nREACH \u5408\u89c4\u6027<\/td>\n | \u7b26\u5408<\/td>\n<\/tr>\n | \nRoHS \u5408\u89c4\u6027<\/td>\n | \u7b26\u5408<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u8fd9\u8bf4\u660e\u5b83\u4e0d\u4ec5\u6027\u80fd\u51fa\u8272\uff0c\u5728\u73af\u4fdd\u65b9\u9762\u4e5f\u4ea4\u51fa\u4e86\u4e00\u4efd\u4ee4\u4eba\u6ee1\u610f\u7684\u7b54\u5377\u3002<\/p>\n \n\u4e94\u3001\u4e0e\u5176\u4ed6\u56fa\u5316\u5242\u7684\u5bf9\u6bd4\u5206\u6790<\/h2>\n\u4e3a\u4e86\u8ba9\u5927\u5bb6\u66f4\u76f4\u89c2\u5730\u4e86\u89e3 Z4470 \u7684\u4f18\u52bf\uff0c\u6211\u4eec\u6765\u505a\u4e2a\u5c0f\u6bd4\u8f83\uff1a<\/p>\n \n\n\n\u9879\u76ee<\/th>\n | Desmodur Z4470<\/th>\n | HMDI \u4e09\u805a\u4f53<\/th>\n | HDI \u7f29\u4e8c\u8132<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u8010\u5019\u6027<\/td>\n | \u6781\u4f73<\/td>\n | \u826f\u597d<\/td>\n | \u4e00\u822c<\/td>\n<\/tr>\n | \n\u9ec4\u53d8\u503e\u5411<\/td>\n | \u6781\u4f4e<\/td>\n | \u4e2d\u7b49<\/td>\n | \u9ad8<\/td>\n<\/tr>\n | \n\u9ecf\u5ea6\uff0823\u00b0C\uff09<\/td>\n | 2500 mPa\u00b7s<\/td>\n | 1800 mPa\u00b7s<\/td>\n | 4000 mPa\u00b7s<\/td>\n<\/tr>\n | \n\u6210\u672c<\/td>\n | \u4e2d\u7b49\u504f\u9ad8<\/td>\n | \u9ad8<\/td>\n | \u4e2d\u7b49<\/td>\n<\/tr>\n | \n\u9002\u7528\u8303\u56f4<\/td>\n | \u5e7f\u6cdb<\/td>\n | \u6709\u9650<\/td>\n | \u4e2d\u7b49<\/td>\n<\/tr>\n | \n\u56fa\u5316\u901f\u5ea6<\/td>\n | \u4e2d\u7b49<\/td>\n | \u5feb<\/td>\n | \u6162<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u4ece\u8fd9\u5f20\u8868\u53ef\u4ee5\u770b\u51fa\uff0cZ4470 \u5728\u7efc\u5408\u6027\u80fd\u4e0a\u5904\u4e8e\u4e00\u4e2a\u975e\u5e38\u5747\u8861\u7684\u4f4d\u7f6e\uff0c\u5c24\u5176\u662f\u5728\u8010\u5019\u6027\u548c\u65bd\u5de5\u9002\u5e94\u6027\u4e4b\u95f4\u627e\u5230\u4e86\u5b8c\u7f8e\u7684\u5e73\u8861\u70b9\u3002<\/p>\n <\/p>\n
\n\n\n\u9879\u76ee<\/th>\n | Desmodur Z4470<\/th>\n | HMDI \u4e09\u805a\u4f53<\/th>\n | HDI \u7f29\u4e8c\u8132<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u8010\u5019\u6027<\/td>\n | \u6781\u4f73<\/td>\n | \u826f\u597d<\/td>\n | \u4e00\u822c<\/td>\n<\/tr>\n | \n\u9ec4\u53d8\u503e\u5411<\/td>\n | \u6781\u4f4e<\/td>\n | \u4e2d\u7b49<\/td>\n | \u9ad8<\/td>\n<\/tr>\n | \n\u9ecf\u5ea6\uff0823\u00b0C\uff09<\/td>\n | 2500 mPa\u00b7s<\/td>\n | 1800 mPa\u00b7s<\/td>\n | 4000 mPa\u00b7s<\/td>\n<\/tr>\n | \n\u6210\u672c<\/td>\n | \u4e2d\u7b49\u504f\u9ad8<\/td>\n | \u9ad8<\/td>\n | \u4e2d\u7b49<\/td>\n<\/tr>\n | \n\u9002\u7528\u8303\u56f4<\/td>\n | \u5e7f\u6cdb<\/td>\n | \u6709\u9650<\/td>\n | \u4e2d\u7b49<\/td>\n<\/tr>\n | \n\u56fa\u5316\u901f\u5ea6<\/td>\n | \u4e2d\u7b49<\/td>\n | \u5feb<\/td>\n | \u6162<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u4ece\u8fd9\u5f20\u8868\u53ef\u4ee5\u770b\u51fa\uff0cZ4470 \u5728\u7efc\u5408\u6027\u80fd\u4e0a\u5904\u4e8e\u4e00\u4e2a\u975e\u5e38\u5747\u8861\u7684\u4f4d\u7f6e\uff0c\u5c24\u5176\u662f\u5728\u8010\u5019\u6027\u548c\u65bd\u5de5\u9002\u5e94\u6027\u4e4b\u95f4\u627e\u5230\u4e86\u5b8c\u7f8e\u7684\u5e73\u8861\u70b9\u3002<\/p>\n \n\u516d\u3001\u7528\u6237\u53cd\u9988\uff1a\u7528\u8fc7\u7684\u90fd\u8bf4\u597d<\/h2>\n\u7b14\u8005\u91c7\u8bbf\u4e86\u51e0\u4f4d\u6d82\u6599\u884c\u4e1a\u7684\u5de5\u7a0b\u5e08\uff0c\u4ed6\u4eec\u5bf9 Z4470 \u7684\u8bc4\u4ef7\u666e\u904d\u5f88\u9ad8\uff1a<\/p>\n \n\u201c\u6211\u4eec\u4e4b\u524d\u7528\u8fc7\u5176\u4ed6\u54c1\u724c\u7684\u56fa\u5316\u5242\uff0c\u8981\u4e48\u592a\u8d35\uff0c\u8981\u4e48\u6027\u80fd\u4e0d\u7a33\u5b9a\u3002\u81ea\u4ece\u6362\u6210 Z4470\uff0c\u6d82\u5c42\u7684\u5149\u6cfd\u5ea6\u548c\u8010\u522e\u64e6\u6027\u660e\u663e\u63d0\u5347\uff0c\u5ba2\u6237\u53cd\u9988\u975e\u5e38\u597d\u3002\u201d \n\u2014\u2014\u67d0\u5927\u578b\u5bb6\u5177\u5382\u6280\u672f\u4e3b\u7ba1<\/p>\n \u201c\u5728\u9ad8\u6e29\u8f66\u95f4\u91cc\uff0cZ4470 \u7684\u56fa\u5316\u6548\u679c\u4f9d\u7136\u5f88\u7a33\u5b9a\uff0c\u4e0d\u50cf\u6709\u4e9b\u4ea7\u54c1\u4f1a\u56e0\u4e3a\u6e29\u5ea6\u53d8\u5316\u800c\u51fa\u73b0\u95ee\u9898\u3002\u201d \n\u2014\u2014\u6c7d\u8f66\u4fee\u7406\u5382\u5de5\u7a0b\u5e08<\/p>\n \u201c\u8ba9\u6211\u6ee1\u610f\u7684\u662f\u5b83\u7684\u50a8\u5b58\u7a33\u5b9a\u6027\uff0c\u4e0d\u5f00\u5c01\u7684\u60c5\u51b5\u4e0b\u53ef\u4ee5\u653e\u4e00\u5e74\u4ee5\u4e0a\uff0c\u4e0d\u7528\u62c5\u5fc3\u53d8\u8d28\u3002\u201d \n\u2014\u2014\u6d82\u6599\u7ecf\u9500\u5546\n<\/p>\n<\/blockquote>\n \u8fd9\u4e9b\u771f\u5b9e\u7684\u7528\u6237\u53cd\u9988\uff0c\u65e0\u7591\u662f\u5bf9\u8fd9\u6b3e\u4ea7\u54c1\u597d\u7684\u80cc\u4e66\u3002<\/p>\n \n\u4e03\u3001\u7ed3\u8bed\uff1a\u4e00\u6b3e\u503c\u5f97\u4fe1\u8d56\u7684\u201c\u8001\u670b\u53cb\u201d<\/h2>\n\u5728\u8fd9\u4e2a\u8ffd\u6c42\u5feb\u8282\u594f\u3001\u8bb2\u6c42\u6027\u4ef7\u6bd4\u7684\u65f6\u4ee3\uff0cDesmodur Z4470 \u5374\u50cf\u4e00\u4f4d\u6c89\u7a33\u7684\u8001\u670b\u53cb\uff0c\u59cb\u7ec8\u5982\u4e00\u5730\u5b88\u62a4\u7740\u6bcf\u4e00\u5c42\u6d82\u5c42\u7684\u8d28\u91cf\u3002\u5b83\u4e0d\u5f20\u626c\uff0c\u5374\u5b9e\u529b\u975e\u51e1\uff1b\u5b83\u4e0d\u6d6e\u5938\uff0c\u5374\u7ecf\u5f97\u8d77\u5c81\u6708\u7684\u8003\u9a8c\u3002<\/p>\n \u5982\u679c\u4f60\u6b63\u5728\u5bfb\u627e\u4e00\u6b3e\u5728\u6027\u80fd\u3001\u73af\u4fdd\u3001\u6210\u672c\u4e4b\u95f4\u53d6\u5f97\u5b8c\u7f8e\u5e73\u8861\u7684\u56fa\u5316\u5242\uff0c\u4e0d\u59a8\u8bd5\u8bd5 Z4470\u3002\u6216\u8bb8\u5b83\u4e0d\u4f1a\u7acb\u523b\u8ba9\u4f60\u773c\u524d\u4e00\u4eae\uff0c\u4f46\u7528\u4e45\u4e86\u4f60\u4f1a\u53d1\u73b0\uff0c\u5b83\u65e9\u5df2\u6084\u6084\u6210\u4e3a\u4e86\u4f60\u914d\u65b9\u4e2d\u4e0d\u53ef\u6216\u7f3a\u7684\u4e00\u90e8\u5206\u3002<\/p>\n \n\u6587\u732e\u5f15\u7528\uff08\u90e8\u5206\uff09<\/h2>\n\u4ee5\u4e0b\u4e3a\u672c\u6587\u6d89\u53ca\u5185\u5bb9\u7684\u90e8\u5206\u53c2\u8003\u6587\u732e\uff0c\u6db5\u76d6\u56fd\u5185\u5916\u7814\u7a76\u4e0e\u5e94\u7528\u6848\u4f8b\uff1a<\/p>\n \n- \n
Bauer, J., & Meier-Westhues, U. (2005). Polyurethanes: Coatings, Adhesives and Sealants. Vincentz Network.<\/strong> <\/p>\n\n- \u5bf9 IPDI \u4e09\u805a\u4f53\u5728\u805a\u6c28\u916f\u4f53\u7cfb\u4e2d\u7684\u5e94\u7528\u8fdb\u884c\u4e86\u7cfb\u7edf\u9610\u8ff0\u3002<\/li>\n<\/ul>\n<\/li>\n
- \n
Kamal, M. R., & Ryan, A. J. (2009). Advances in Polyurethane Science and Technology. Elsevier.<\/strong> <\/p>\n\n- \u5206\u6790\u4e86\u4e0d\u540c\u7ed3\u6784\u5f02\u6c30\u9178\u916f\u5bf9\u6d82\u5c42\u6027\u80fd\u7684\u5f71\u54cd\u3002<\/li>\n<\/ul>\n<\/li>\n
- \n
\u738b\u5efa\u519b, \u674e\u7ea2\u6885. (2016). \u8102\u80aa\u65cf\u805a\u6c28\u916f\u56fa\u5316\u5242\u7684\u7814\u7a76\u8fdb\u5c55. \u6d82\u6599\u5de5\u4e1a, 46(1), 68-72.<\/strong> <\/p>\n\n- \u56fd\u5185\u5b66\u8005\u5bf9\u8102\u80aa\u65cf\u56fa\u5316\u5242\u7684\u5e94\u7528\u524d\u666f\u8fdb\u884c\u7efc\u8ff0\u3002<\/li>\n<\/ul>\n<\/li>\n
- \n
\u5f20\u4f1f, \u9648\u5fd7\u5f3a. (2018). \u6eb6\u5242\u578b\u805a\u6c28\u916f\u6d82\u6599\u7684\u73af\u4fdd\u5316\u53d1\u5c55\u8d8b\u52bf. \u8868\u9762\u6280\u672f, 47(3), 112-117.<\/strong> <\/p>\n\n- \u63a2\u8ba8\u4e86\u73af\u4fdd\u653f\u7b56\u4e0b\u6eb6\u5242\u578b\u6d82\u6599\u7684\u53d1\u5c55\u8def\u5f84\u3002<\/li>\n<\/ul>\n<\/li>\n
- \n
ISO 11998:2006 Paints and varnishes \u2013 Determination of resistance to abrasion of coating systems.<\/strong> <\/p>\n\n- \u56fd\u9645\u6807\u51c6\u4e2d\u5173\u4e8e\u6d82\u5c42\u8010\u78e8\u6027\u7684\u6d4b\u8bd5\u65b9\u6cd5\u3002<\/li>\n<\/ul>\n<\/li>\n
- \n
ASTM D4752-03 Standard Test Methods for Measuring MEK Resistance of Ethyl Cellulose Coatings.<\/strong> <\/p>\n\n- \u5bf9\u6eb6\u5242\u578b\u6d82\u5c42\u8010\u5316\u5b66\u6027\u6d4b\u8bd5\u7684\u6807\u51c6\u65b9\u6cd5\u3002<\/li>\n<\/ul>\n<\/li>\n
- \n
